Frozen rule from 12 Oct 2026 · updated 2026-10-20 17:50 IST
Two-minute paper test
A 1-minute candle that has already closed by at least 0.03% calls the next 2 minutes the same way. The rule is not changed when the result is wrong. This is not a bid, and it is not the daily S&P call.
Direction after 2 minutes: 74 of 141. Target reached first: 68. Stop reached first: 49. Ambiguous: 13.
| Minute | Candle % | Call | 2-minute direction | Paper exit |
|---|---|---|---|---|
| 2026-10-19 14:50 | 0.038 | UP | Opposite | Target first |
| 2026-10-19 14:51 | 0.015 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 14:52 | -0.038 | DOWN | Same way | Target first |
| 2026-10-19 14:53 | -0.022 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 14:54 | 0.007 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 14:55 | 0.028 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 14:56 | 0.061 | UP | Same way | Target first |
| 2026-10-19 14:57 | 0.029 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 14:58 | -0.026 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 14:59 | 0.014 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:00 | -0.026 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:01 | -0.033 | DOWN | Same way | Target first |
| 2026-10-19 15:02 | -0.018 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:03 | -0.01 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:04 | -0.011 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:05 | -0.013 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:06 | -0.013 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:07 | -0.027 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:08 | 0.03 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:09 | -0.016 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:10 | -0.001 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:11 | 0.065 | UP | Same way | Stop first |
| 2026-10-19 15:12 | -0.015 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:13 | 0.064 | UP | Opposite | Stop first |
| 2026-10-19 15:14 | -0.037 | DOWN | Same way | Neither |
| 2026-10-19 15:15 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:16 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:17 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:18 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:19 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:20 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:21 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:22 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:23 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:24 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:25 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:26 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:27 | 0.0 | NO CALL | No call — not scored | No call — not scored |
| 2026-10-19 15:28 | 0.0 | NO CALL | Waiting | Waiting |
| 2026-10-19 15:29 | 0.067 | UP | Waiting | Waiting |
The last 40 minutes are shown. The saved file keeps the whole session. A high count on one morning is not a future accuracy.